Recap |
Quotes |
Notes |
Photo Gallery |
AP Photo Gallery
Ohio (1-0) vs. Penn State (0-1)
Date: Sep 01, 2012 Site: University Park, Pa. Stadium: Beaver Stadium Attendance: 97186
Score by Quarters | 1 | 2 | 3 | 4 | Score |
Ohio | 0 | 3 | 14 | 7 | 24 |
Penn State | 7 | 7 | 0 | 0 | 14 |
SCORING SUMMARY | OHIO -PSU | |||
1st | 00:03 | PSU | Belton, Bill 6 yd pass from McGloin, Matt (Ficken, Sam kick) | |
10 plays, 80 yards, TOP 3:17 | 0 - 7 | |||
2nd | 10:22 | OHIO | WELLER, Matt 22 yd field goal | |
4 plays, 8 yards, TOP 1:21 | 3 - 7 | |||
01:29 | PSU | Lehman, Matt 14 yd pass from McGloin, Matt (Ficken, Sam kick) | ||
3 plays, 18 yards, TOP 0:55 | 3 - 14 | |||
3rd | 10:40 | OHIO | SMITH, Landon 43 yd pass from TETTLETON, T (WELLER, Matt kick) | |
12 plays, 82 yards, TOP 4:15 | 10 - 14 | |||
03:49 | OHIO | TETTLETON, T 1 yd run (WELLER, Matt kick) | ||
8 plays, 70 yards, TOP 2:49 | 17 - 14 | |||
4th | 02:55 | OHIO | FOSTER, Donte 5 yd pass from TETTLETON, T (WELLER, Matt kick) | |
14 plays, 93 yards, TOP 6:42 | 24 - 14 |
Kickoff time: 12:06 pm End of Game: 3:29 Total elapsed time: 3:23 Referee: B.LeMonnier Umpire: S.Woods Linesman: R.Davis Line judge: J.Liva Back judge: S.Buchanan Field judge: J.Clay Side judge: S.McElwee Scorer: T.Herrington Temperature: 79 Wind: N - 5 Weather: Cloudy |
Team Totals | OHIO | PSU |
FIRST DOWNS | 25 | 21 |
Rushing | 9 | 4 |
Passing | 15 | 16 |
Penalty | 1 | 1 |
NET YARDS RUSHING | 175 | 92 |
Rushing Attempts | 47 | 22 |
Average Per Rush | 3.7 | 4.2 |
Rushing Touchdowns | 1 | 0 |
Yards Gained Rushing | 180 | 93 |
Yards Lost Rushing | 5 | 1 |
NET YARDS PASSING | 324 | 260 |
Completions-Attempts-Int | 31-41-0 | 27-48-1 |
Average Per Attempt | 7.9 | 5.4 |
Average Per Completion | 10.5 | 9.6 |
Passing Touchdowns | 2 | 2 |
TOTAL OFFENSE YARDS | 499 | 352 |
Total offense plays | 88 | 70 |
Average Gain Per Play | 5.7 | 5.0 |
Fumbles: Number-Lost | 0-0 | 2-2 |
Penalties: Number-Yards | 5-35 | 3-25 |
PUNTS-YARDS | 3-127 | 5-179 |
Average Yards Per Punt | 42.3 | 35.8 |
Net Yards Per Punt | 33.7 | 35.8 |
Inside 20 | 2 | 3 |
50+ Yards | 1 | 0 |
Touchbacks | 1 | 0 |
Fair catch | 0 | 3 |
KICKOFFS-YARDS | 5-342 | 3-180 |
Average Yards Per Kickoff | 68.4 | 60.0 |
Net Yards Per Kickoff | 51.4 | 45.3 |
Touchbacks | 1 | 0 |
Punt returns: Number-Yards-TD | 0-0-0 | 3-6-0 |
Average Per Return | 0.0 | 2.0 |
Kickoff returns: Number-Yds-TD | 3-44-0 | 4-65-0 |
Average Per Return | 14.7 | 16.2 |
Interceptions: Number-Yds-TD | 1-1-0 | 0-0-0 |
Fumble Returns: Number-Yds-TD | 0-0-0 | 0-0-0 |
Miscellaneous Yards | 0 | 0 |
Possession Time | 34:55 | 25:05 |
1st Quarter | 4:41 | 10:19 |
2nd Quarter | 10:21 | 4:39 |
3rd Quarter | 8:34 | 6:26 |
4th Quarter | 11:19 | 3:41 |
Third-Down Conversions | 13 of 21 | 8 of 16 |
Fourth-Down Conversions | 1 of 1 | 2 of 3 |
Red-Zone Scores-Chances | 3-3 | 2-2 |
Touchdowns | 2-3 | 2-2 |
Field goals | 1-3 | 0-2 |
Sacks By: Number-Yards | 0-0 | 1-1 |
PAT Kicks | 3-3 | 2-2 |
Field Goals | 1-3 | 0-0 |
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
FUMBLES: Ohio-None. Penn State-Hodges, Gerald 1-1; Belton, Bill 1-1. |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
OHIO | 1st | O21 | 09:21 | Fumble | O30 | 07:42 | Punt | 3-9 | 1:39 | ||
OHIO | 1st | O26 | 06:19 | Punt | P36 | 03:20 | Punt | 7-38 | 2:59 | ||
OHIO | 1st | O20 | 00:00 | Kickoff | O49 | 11:43 | Punt | 8-29 | 3:17 | ||
OHIO | 2nd | P13 | 11:43 | Fumble | P05 | 10:22 | * | FIELD GOAL | 4-8 | 1:21 | # |
OHIO | 2nd | O14 | 09:15 | Punt | P27 | 06:15 | Missed FG | 10-59 | 3:00 | ||
OHIO | 2nd | O18 | 03:38 | Punt | O25 | 02:24 | Punt | 3-7 | 1:14 | ||
OHIO | 2nd | O26 | 01:24 | Kickoff | P31 | 00:00 | End of half | 6-43 | 1:24 | ||
OHIO | 3rd | O18 | 14:55 | Kickoff | P00 | 10:40 | * | TOUCHDOWN | 12-82 | 4:15 | |
OHIO | 3rd | O30 | 06:38 | Downs | P00 | 03:49 | * | TOUCHDOWN | 8-70 | 2:49 | # |
OHIO | 3rd | O28 | 01:25 | Punt | P22 | 12:22 | Missed FG | 11-50 | 4:03 | ||
OHIO | 4th | O07 | 09:37 | Punt | P00 | 02:55 | * | TOUCHDOWN | 14-93 | 6:42 | # |
OHIO | 4th | O37 | 01:59 | Interception | O48 | 00:00 | End of half | 5-11 | 1:59 | ||
PSU | 1st | P12 | 15:00 | Kickoff | O21 | 09:21 | Fumble | 11-67 | 5:39 | ||
PSU | 1st | P16 | 07:42 | Punt | P37 | 06:19 | Punt | 4-21 | 1:23 | ||
PSU | 1st | P20 | 03:20 | Punt | O00 | 00:03 | * | TOUCHDOWN | 10-80 | 3:17 | # |
PSU | 2nd | P13 | 00:00 | Punt | P13 | 11:43 | Fumble | 0-0 | 0:00 | ||
PSU | 2nd | P24 | 10:17 | Kickoff | P50 | 09:15 | Punt | 5-26 | 1:02 | ||
PSU | 2nd | P27 | 06:15 | Missed FG | P47 | 03:38 | Punt | 6-20 | 2:37 | ||
PSU | 2nd | O18 | 02:24 | Punt | O00 | 01:29 | * | TOUCHDOWN | 3-18 | 0:55 | # |
PSU | 3rd | P21 | 10:35 | Kickoff | O30 | 06:38 | Downs | 11-49 | 3:57 | ||
PSU | 3rd | P25 | 03:49 | Kickoff | P40 | 01:25 | Punt | 6-15 | 2:24 | ||
PSU | 4th | P22 | 12:22 | Missed FG | O46 | 09:37 | Punt | 8-32 | 2:45 | ||
PSU | 4th | P11 | 02:47 | Kickoff | P45 | 01:59 | Interception | 6-34 | 0:48 |
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Ohio | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 04:41 | 10:21 | 08:34 | 11:19 | 15:02 | 19:53 | 34:55 | ||
3rd Down Conversions | 1/3 | 1/6 | 5/5 | 6/7 | 2/9 | 11/12 | 13/21 | ||
Average field position | O22 | O36 | O25 | O22 | O30 | O24 | O27 | ||
4th Down Conversions | 0/0 | 1/1 | 0/0 | 0/0 | 1/1 | 0/0 | 1/1 | ||
1st | 2nd | 3rd | 4th | 1st | 2nd | ||||
Penn State | Qtr | Qtr | Qtr | Qtr | Half | Half | Total | ||
Time of possession | 10:19 | 04:39 | 06:26 | 03:41 | 14:58 | 10:07 | 25:05 | ||
3rd Down Conversions | 2/4 | 2/4 | 3/5 | 1/3 | 4/8 | 4/8 | 8/16 | ||
Average field position | P16 | P44 | P23 | P16 | P30 | P19 | P26 | ||
4th Down Conversions | 1/1 | 0/0 | 0/1 | 1/1 | 1/1 | 1/2 | 2/3 |
Drive Started | Drive Ended | Consumed | |||||||||
Team | Qtr | Spot | Time | Obtained | Spot | Time | How Lost | Pl-Yds | TOP | RZ | |
PSU | 1st | P12 | 15:00 | Kickoff | O21 | 09:21 | Fumble | 11-67 | 5:39 | ||
OHIO | 1st | O21 | 09:21 | Fumble | O30 | 07:42 | Punt | 3-9 | 1:39 | ||
PSU | 1st | P16 | 07:42 | Punt | P37 | 06:19 | Punt | 4-21 | 1:23 | ||
OHIO | 1st | O26 | 06:19 | Punt | P36 | 03:20 | Punt | 7-38 | 2:59 | ||
PSU | 1st | P20 | 03:20 | Punt | O00 | 00:03 | * | TOUCHDOWN | 10-80 | 3:17 | # |
OHIO | 1st | O20 | 00:00 | Kickoff | O49 | 11:43 | Punt | 8-29 | 3:17 | ||
PSU | 2nd | P13 | 00:00 | Punt | P13 | 11:43 | Fumble | 0-0 | 0:00 | ||
OHIO | 2nd | P13 | 11:43 | Fumble | P05 | 10:22 | * | FIELD GOAL | 4-8 | 1:21 | # |
PSU | 2nd | P24 | 10:17 | Kickoff | P50 | 09:15 | Punt | 5-26 | 1:02 | ||
OHIO | 2nd | O14 | 09:15 | Punt | P27 | 06:15 | Missed FG | 10-59 | 3:00 | ||
PSU | 2nd | P27 | 06:15 | Missed FG | P47 | 03:38 | Punt | 6-20 | 2:37 | ||
OHIO | 2nd | O18 | 03:38 | Punt | O25 | 02:24 | Punt | 3-7 | 1:14 | ||
PSU | 2nd | O18 | 02:24 | Punt | O00 | 01:29 | * | TOUCHDOWN | 3-18 | 0:55 | # |
OHIO | 2nd | O26 | 01:24 | Kickoff | P31 | 00:00 | End of half | 6-43 | 1:24 | ||
OHIO | 3rd | O18 | 14:55 | Kickoff | P00 | 10:40 | * | TOUCHDOWN | 12-82 | 4:15 | |
PSU | 3rd | P21 | 10:35 | Kickoff | O30 | 06:38 | Downs | 11-49 | 3:57 | ||
OHIO | 3rd | O30 | 06:38 | Downs | P00 | 03:49 | * | TOUCHDOWN | 8-70 | 2:49 | # |
PSU | 3rd | P25 | 03:49 | Kickoff | P40 | 01:25 | Punt | 6-15 | 2:24 | ||
OHIO | 3rd | O28 | 01:25 | Punt | P22 | 12:22 | Missed FG | 11-50 | 4:03 | ||
PSU | 4th | P22 | 12:22 | Missed FG | O46 | 09:37 | Punt | 8-32 | 2:45 | ||
OHIO | 4th | O07 | 09:37 | Punt | P00 | 02:55 | * | TOUCHDOWN | 14-93 | 6:42 | # |
PSU | 4th | P11 | 02:47 | Kickoff | P45 | 01:59 | Interception | 6-34 | 0:48 | ||
OHIO | 4th | O37 | 01:59 | Interception | O48 | 00:00 | End of half | 5-11 | 1:59 |
## | Ohio | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
38 | MOORE, Keith | 7 | . | 7 | . | . | 1-0 | . | . | . | . | . |
13 | MOORE, Gerald | 5 | 1 | 6 | . | 1 | . | . | 1 | . | . | . |
35 | CARPENTER, Nate | 5 | 1 | 6 | . | . | . | . | . | . | . | . |
90 | SCOTT, Tremayne | 2 | 3 | 5 | 1.0/1 | . | . | . | . | . | . | . |
41 | WELLS, Ian | 4 | . | 4 | . | . | . | . | . | . | . | . |
45 | FISHER, Larenzo | 4 | . | 4 | . | . | . | . | . | . | . | . |
46 | LEWIS, Alphonso | 2 | 2 | 4 | . | . | 1-0 | . | . | . | . | . |
94 | HASTING, Corey | 2 | 1 | 3 | . | . | . | . | . | . | . | . |
89 | JONES, Carl | . | 3 | 3 | . | . | . | . | . | . | . | . |
73 | BRANZ, Ty | 2 | . | 2 | . | . | . | . | . | . | . | . |
91 | CRUTCHER, Antwa | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
9 | KRISTOFF, Josh | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
25 | INGOL, Thad | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
34 | WOSELEY, Jelani | . | 2 | 2 | . | . | . | 1-1 | 2 | . | . | . |
37 | BASS, Devin | 1 | . | 1 | . | . | . | . | 1 | . | . | . |
42 | RAY, James | 1 | . | 1 | . | . | . | . | . | . | . | . |
26 | DENTON, Mose | 1 | . | 1 | . | . | . | . | . | . | . | . |
36 | RUSSELL, Ben | 1 | . | 1 | . | . | . | . | . | . | . | . |
33 | JONES, Blake | 1 | . | 1 | . | . | . | . | . | . | . | . |
32 | STEFANSKI, Joe | . | 1 | 1 | . | . | . | . | . | . | . | . |
5 | LEFTWICH, Octav | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | HUYNH, Neal | . | . | . | . | . | . | . | 1 | . | . | . |
## | Penn State | Solo | Ast | Total | TFL/Yds | FF | FR-Yds | Int-Yds | BrUp | Blkd | Sack/Yds | QBH |
42 | Mauti, Michael | 5 | 7 | 12 | . | . | . | . | . | . | . | . |
6 | Hodges, Gerald | 2 | 9 | 11 | . | . | . | . | . | . | . | . |
4 | Amos, Adrian | 6 | 4 | 10 | . | . | . | . | . | . | . | . |
40 | Carson, Glenn | 6 | 3 | 9 | 1.0/1 | . | . | . | . | . | 1.0/1 | . |
27 | Fagnano, Jacob | 4 | 5 | 9 | . | . | . | . | . | . | . | . |
43 | Hull, Mike | 4 | 2 | 6 | . | . | . | . | . | . | . | . |
10 | Willis, Malcolm | 4 | 2 | 6 | . | . | . | . | 2 | . | . | . |
12 | Morris, Stephon | 2 | 3 | 5 | . | . | . | . | . | . | . | . |
7 | Obeng-Agyapong | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
90 | Stanley, Sean | 1 | 4 | 5 | . | . | . | . | . | . | . | . |
47 | Hill, Jordan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
91 | Jones, DaQuan | 1 | 3 | 4 | . | . | . | . | . | . | . | . |
98 | Zettel, Anthony | 1 | 2 | 3 | . | . | . | . | . | . | . | . |
86 | Olaniyan, C.J. | 1 | 2 | 3 | . | . | . | . | 1 | . | . | . |
38 | Kline, Ben | 1 | 1 | 2 | . | . | . | . | . | . | . | . |
39 | Della Valle, J. | . | 2 | 2 | . | . | . | . | . | . | . | . |
5 | Wartman, Nyeem | 1 | . | 1 | . | . | . | . | . | 1 | . | . |
26 | Dukes, Curtis | 1 | . | 1 | . | . | . | . | . | . | . | . |
44 | Fuhrman, M. | . | 1 | 1 | . | . | . | . | . | . | . | . |
84 | Lehman, Matt | . | 1 | 1 | . | . | . | . | . | . | . | . |
93 | Terry, James | . | 1 | 1 | . | . | . | . | . | . | . | . |
59 | Massaro, Pete | . | 1 | 1 | . | . | . | . | . | . | . | . |
3 | Davis, Da'Quan | . | . | . | . | . | . | . | 1 | . | . | . |
|
|
Ohio: 5-LEFTWICH, Octav, 5A-RODRIGUEZ, Mali, 8-COCHRAN, Chase, 9A-ROBACK, Derek, 10-GRADY, A.J., 16-CLARK, Ryan, 17-BUSSEY, Bakari, 20-BOYKIN, Ryan, 21-ATWELL, Brandon, 25-INGOL, Thad, 26-DENTON, Mose, 29-HAMMONDS, Kyle, 31-EDMOND, Tim, 32-STEFANSKI, Joe, 33-JONES, Blake, 35-CARPENTER, Nate, 36-RUSSELL, Ben, 37-BASS, Devin, 41-WELLS, Ian, 42-RAY, James, 44-KNIGHT, Tyler, 47-CHAPMAN, Miles, 48-VENHAM, Grant, 49-WELLER, Matt, 51-JOHNSON, Jovon, 61-DIETZ, Bryce, 63-JOHNSON, Sam, 69-DAVIS, Kendrick, 73-BRANZ, Ty, 75-MCQUEEN, Mike, 76-BALES, J.D., 80-WATERS, Matt, 81-FUTRELL, Tyler, 87-SMITH, Landon, 91-CRUTCHER, Antwa, 96-SMITH, Kendric. |
Penn State: 3-Davis, Da'Quan, 5-Wartman, Nyeem, 7-Obeng-Agyapong, 8B-Baublitz, Kyle, 14-Lucas, Jordan, 15-Kenney, Alex, 17-Kuntz, C., 21-Williams, T., 23-Keiser, Ryan, 24-Day, Derek, 26-Dukes, Curtis, 27-Fagnano, Jacob, 28-Zwinak, Zach, 33-Yancich, M., 35-Zerbe, Pat, 38-Kline, Ben, 39-Della Valle, J., 43-Hull, Mike, 44-Fuhrman, M., 45-Butterworth, A., 57-Etter, Emery, 58-Gress, Adam, 59-Massaro, Pete, 66-Mangiro, Angelo, 75-Shrive, Eric, 82-Irvin, Brian, 84-Lehman, Matt, 85-Moseby-Felder,B, 86-Olaniyan, C.J., 87-Carter, Kyle, 93-Terry, James, 97-Ficken, Sam, 98-Zettel, Anthony. |
Score by Quarters 1 2 3 4 Score
----------------- -- -- -- -- -----
Ohio................ 0 3 14 7 - 24 Record: (1-0)
Penn State.......... 7 7 0 0 - 14 Record: (0-1)
Scoring Summary:
1st 00:03 PSU - Belton, Bill 6 yd pass from McGloin, Matt (Ficken, Sam kick), 10-80 3:17, OHIO 0 - PSU 7
2nd 10:22 OHIO - WELLER, Matt 22 yd field goal, 4-8 1:21, OHIO 3 - PSU 7
01:29 PSU - Lehman, Matt 14 yd pass from McGloin, Matt (Ficken, Sam kick), 3-18 0:55, OHIO 3 - PSU 14
3rd 10:40 OHIO - SMITH, Landon 43 yd pass from TETTLETON, T (WELLER, Matt kick), 12-82 4:15, OHIO 10 - PSU 14
03:49 OHIO - TETTLETON, T 1 yd run (WELLER, Matt kick), 8-70 2:49, OHIO 17 - PSU 14
4th 02:55 OHIO - FOSTER, Donte 5 yd pass from TETTLETON, T (WELLER, Matt kick), 14-93 6:42, OHIO 24 - PSU 14
OHIO PSU
FIRST DOWNS................... 25 21
RUSHES-YARDS (NET)............ 47-175 22-92
PASSING YDS (NET)............. 324 260
Passes Att-Comp-Int........... 41-31-0 48-27-1
TOTAL OFFENSE PLAYS-YARDS..... 88-499 70-352
Fumble Returns-Yards.......... 0-0 0-0
Punt Returns-Yards............ 0-0 3-6
Kickoff Returns-Yards......... 3-44 4-65
Interception Returns-Yards.... 1-1 0-0
Punts (Number-Avg)............ 3-42.3 5-35.8
Fumbles-Lost.................. 0-0 2-2
Penalties-Yards............... 5-35 3-25
Possession Time............... 34:55 25:05
Third-Down Conversions........ 13 of 21 8 of 16
Fourth-Down Conversions....... 1 of 1 2 of 3
Red-Zone Scores-Chances....... 3-3 2-2
Sacks By: Number-Yards........ 0-0 1-1
RUSHING: Ohio-BLANKENSHIP, Be 31-109; TETTLETON, T 9-47; COCHRAN, Chase
1-11; BOYKIN, Ryan 3-9; HAMMONDS, Kyle 1-1; Team 2-minus 2. Penn State-Belton,
Bill 13-53; Day, Derek 8-36; Zordich, M. 1-3.
PASSING: Ohio-TETTLETON, T 31-41-0-324. Penn State-McGloin, Matt
27-48-1-260.
RECEIVING: Ohio-BLANKENSHIP, Be 7-72; FOSTER, Donte 5-32; CLARK, Ryan
4-54; SMITH, Landon 3-82; DOVELL, Mario 3-29; BUSSEY, Bakari 3-11; FUTRELL,
Tyler 2-20; COCHRAN, Chase 2-8; THOMPSON, Jorda 1-11; HILL, Troy 1-5. Penn
State-Robinson, Allen 9-97; Carter, Kyle 6-74; Kersey, Shawney 5-35; Belton,
Bill 3-16; Kenney, Alex 2-21; Lehman, Matt 1-14; Day, Derek 1-3.
INTERCEPTIONS: Ohio-WOSELEY, Jelani 1-1. Penn State-None.
FUMBLES: Ohio-None. Penn State-Belton, Bill 1-1; Hodges, Gerald 1-1.
Stadium: Beaver Stadium Attendance: 97186
Kickoff time: 12:06 pm End of Game: 3:29 Total elapsed time: 3:23
Officials: Referee: B.LeMonnier; Umpire: S.Woods; Linesman: R.Davis;
Line judge: J.Liva; Back judge: S.Buchanan; Field judge: J.Clay; Side judge: S.McElwee;
Scorer: T.Herrington;
Temperature: 79 Wind: N - 5 Weather: Cloudy
Ohio vs Penn State (Sep 01, 2012 at University Park, Pa.)
SACKS (UA-A): Ohio-None. Penn State-Carson, Glenn 1-0.
TACKLES (UA-A): Ohio-MOORE, Keith 7-0; MOORE, Gerald 5-1; CARPENTER, Nate
5-1; SCOTT, Tremayne 2-3; WELLS, Ian 4-0; FISHER, Larenzo 4-0; LEWIS, Alphonso
2-2; HASTING, Corey 2-1; JONES, Carl 0-3; BRANZ, Ty 2-0; INGOL, Thad 1-1;
CRUTCHER, Antwa 1-1; KRISTOFF, Josh 1-1; WOSELEY, Jelani 0-2; BASS, Devin 1-0;
RAY, James 1-0; JONES, Blake 1-0; DENTON, Mose 1-0; RUSSELL, Ben 1-0; LEFTWICH,
Octav 0-1; STEFANSKI, Joe 0-1. Penn State-Mauti, Michael 5-7; Hodges, Gerald
2-9; Amos, Adrian 6-4; Carson, Glenn 6-3; Fagnano, Jacob 4-5; Willis, Malcolm
4-2; Hull, Mike 4-2; Morris, Stephon 2-3; Obeng-Agyapong 1-4; Stanley, Sean 1-4;
Jones, DaQuan 1-3; Hill, Jordan 1-3; Olaniyan, C.J. 1-2; Zettel, Anthony 1-2;
Kline, Ben 1-1; Della Valle, J. 0-2; Wartman, Nyeem 1-0; Dukes, Curtis 1-0;
Fuhrman, M. 0-1; Lehman, Matt 0-1; Terry, James 0-1; Massaro, Pete 0-1.
Game Starters:
Ohio
POS ## OFFENSE
WR 3 FOSTER, Donte
WR 19 DOVELL, Mario
LT 74 PRIOR, John
LG 64 CARLOTTA, Vince
C 65 ALLEN, Skyler
RG 77 HERMAN, Eric
RT 60 MCGRATH, Ryan
TE 88 THOMPSON, Jorda
QB 4 TETTLETON, T
TE 11 HILL, Troy
TB 22 BLANKENSHIP, Be
POS ## DEFENSE
DE 94 HASTING, Corey
NG 93 HUYNH, Neal
DT 89 JONES, Carl
DE 90 SCOTT, Tremayne
OLB 34 WOSELEY, Jelani
ILB 38 MOORE, Keith
OLB 46 LEWIS, Alphonso
CB 2 SHAW, Jamil
CB 45 FISHER, Larenzo
SS 9 KRISTOFF, Josh
FS 13 MOORE, Gerald
Penn State
POS ## OFFENSE
C 54 Stankiewitch, M
G 64 Urschel, John
T 78 Farrell, Mike
G 65 Dieffenbach, M.
T 76 Smith, Donovan
QB 11 McGloin, Matt
RB 1 Belton, Bill
FB 9 Zordich, M.
TE 89 Gilliam, Garry
WR 8 Robinson, Allen
WR 81 Kersey, Shawney
POS ## DEFENSE
DE 18 Barnes, Deion
DT 91 Jones, DaQuan
DT 47 Hill, Jordan
DE 90 Stanley, Sean
OLB 42 Mauti, Michael
MLB 40 Carson, Glenn
OLB 6 Hodges, Gerald
CB 4 Amos, Adrian
S 10 Willis, Malcolm
S 7D TEAM
CB 12 Morris, Stephon
Player participation:
Ohio: 5-LEFTWICH, Octav, 5A-RODRIGUEZ, Mali, 8-COCHRAN, Chase, 9A-ROBACK, Derek, 10-GRADY, A.J., 16-CLARK, Ryan,
17-BUSSEY, Bakari, 20-BOYKIN, Ryan, 21-ATWELL, Brandon, 25-INGOL, Thad, 26-DENTON, Mose, 29-HAMMONDS, Kyle, 31-EDMOND, Tim,
32-STEFANSKI, Joe, 33-JONES, Blake, 35-CARPENTER, Nate, 36-RUSSELL, Ben, 37-BASS, Devin, 41-WELLS, Ian, 42-RAY, James,
44-KNIGHT, Tyler, 47-CHAPMAN, Miles, 48-VENHAM, Grant, 49-WELLER, Matt, 51-JOHNSON, Jovon, 61-DIETZ, Bryce, 63-JOHNSON, Sam,
69-DAVIS, Kendrick, 73-BRANZ, Ty, 75-MCQUEEN, Mike, 76-BALES, J.D., 80-WATERS, Matt, 81-FUTRELL, Tyler, 87-SMITH, Landon,
91-CRUTCHER, Antwa, 96-SMITH, Kendric.
Penn State: 3-Davis, Da'Quan, 5-Wartman, Nyeem, 7-Obeng-Agyapong, 8B-Baublitz, Kyle, 14-Lucas, Jordan, 15-Kenney, Alex,
17-Kuntz, C., 21-Williams, T., 23-Keiser, Ryan, 24-Day, Derek, 26-Dukes, Curtis, 27-Fagnano, Jacob, 28-Zwinak, Zach,
33-Yancich, M., 35-Zerbe, Pat, 38-Kline, Ben, 39-Della Valle, J., 43-Hull, Mike, 44-Fuhrman, M., 45-Butterworth, A.,
57-Etter, Emery, 58-Gress, Adam, 59-Massaro, Pete, 66-Mangiro, Angelo, 75-Shrive, Eric, 82-Irvin, Brian, 84-Lehman, Matt,
85-Moseby-Felder,B, 86-Olaniyan, C.J., 87-Carter, Kyle, 93-Terry, James, 97-Ficken, Sam, 98-Zettel, Anthony.
|
Ohio | 1-10 | at Ohio30 | Clock 15:00. |
CoinToss: Ohio Univ won toss, defers PennState will defend North goal | |||
Ohio | 1-10 | at Ohio30 | OHIO ball on OHIO35. |
WELLER, Matt kickoff 65 yards to the PSU0, Hodges, Gerald return 12 yards to the PSU12 (JONES, Blake). | |||
Psu | 1-10 | at Psu12 | Belton, Bill rush for 8 yards to the PSU20 (MOORE, Gerald). |
Psu | 2-2 | at Psu20 | McGloin, Matt pass complete to Robinson, Allen for 6 yards to the PSU26, 1ST DOWN PSU, out-of-bounds (FISHER, Larenzo). |
Psu | 1-10 | at Psu26 | Timeout Penn State, clock 14:05. |
Psu | 1-10 | at Psu26 | McGloin, Matt pass complete to Robinson, Allen for 17 yards to the PSU43, 1ST DOWN PSU, out-of-bounds (KRISTOFF, Josh;WOSELEY, Jelani). |
Psu | 1-10 | at Psu43 | Belton, Bill rush for 1 yard to the PSU44 (CRUTCHER, Antwa). |
Psu | 2-9 | at Psu44 | PENALTY PSU illegal procedure 5 yards to the PSU39. |
Psu | 2-14 | at Psu39 | McGloin, Matt pass complete to Robinson, Allen for 11 yards to the 50 yardline (MOORE, Gerald). |
Psu | 3-3 | at Psu50 | McGloin, Matt pass complete to Kersey, Shawney for 1 yard to the OHIO49 (LEWIS, Alphonso). |
Psu | 4-2 | at Ohio49 | McGloin, Matt pass complete to Kersey, Shawney for 9 yards to the OHIO40, 1ST DOWN PSU (MOORE, Keith). |
Psu | 1-10 | at Ohio40 | Belton, Bill rush for 5 yards to the OHIO35 (KRISTOFF, Josh). |
Psu | 2-5 | at Ohio35 | McGloin, Matt pass incomplete to Belton, Bill. |
Psu | 3-5 | at Ohio35 | McGloin, Matt pass complete to Kenney, Alex for 11 yards to the OHIO24, 1ST DOWN PSU, out-of-bounds (CARPENTER, Nate). |
Psu | 1-10 | at Ohio24 | Belton, Bill rush for 3 yards to the OHIO21, fumble forced by MOORE, Gerald, fumble by Belton, Bill recovered by OHIO MOORE, Keith at OHIO21. |
Drive: 11 plays, 67 yards, TOP 05:39 | |||
